PU Round Belt (BTH)
PRESENTACIÓN
ROLLOS: de 50 mts.
Diámetros: 2 a 12 mm.
APLICATION
Transmission purposes of textile machines, packaging machines, printing presses, food machinery, industrial and paper equipments. Cut round belts can be joined as the endless belts as required according to the drive wheel distance and pulley size.
PROPERTIES PHYSICAL | ||
---|---|---|
SHORE HARDNESS “A” | ASTM D 2240 | 85±2 |
ULTIMATE TENSILE | ASTM D 412 | 5800 |
ELONGATION% | ASTM D 412 | 520 |
TEAR STRENGTH PLI | ASTM D 412 | 425 |
COMPRESSION SET AT 25% DEFORMATION % TABER e | 12 | |
ABRASION RESISTANCE CYCLES | ASTM D 746 | 49 |
Bancord Liso